Full Rate Transparency
Loan Rates &
Fees.
See real APR ranges for every loan type before you apply. Rates shown by credit score — no surprises, no hidden costs.
Soft Pull Only
Instant Matching
All Credit Types
Rate Calculator.
Loan Type
Your Credit Score
Rate Comparison Tables
APR by Credit
Score.
*Monthly payment and total interest estimates based on a $10,000 loan over 36 months at the starting APR for each credit tier.
Personal Loan
$1,000 – $50,00012 – 84 months
| Credit Score | APR Range | Est. Monthly Payment* | Est. Total Interest* |
|---|---|---|---|
Excellent(750–850) | 5.99% – 8.99% | $304 | $950 |
Good(700–749) | 8.99% – 12.99% | $318 | $1446 |
Fair(650–699) | 12.99% – 18.99% | $337 | $2128 |
Poor(580–649) | 18.99% – 29.99% | $367 | $3194 |
Very Poor(300–579) | 29.99% – 36% | $424 | $5281 |
Fees
Origination: 1–6%
Late payment: $15–$35
Prepayment penalty: $0
Key Features
No collateral required
Instant matching decision
Funds as fast as next business day
Home Loan
$50K – $2M15 – 30 years
| Credit Score | APR Range | Est. Monthly Payment* | Est. Total Interest* |
|---|---|---|---|
Excellent(750–850) | 5.5% – 6.5% | $302 | $871 |
Good(700–749) | 6.5% – 7.5% | $306 | $1034 |
Fair(650–699) | 7.5% – 8.5% | $311 | $1198 |
Poor(580–649) | 8.5% – 10.5% | $316 | $1364 |
Very Poor(300–579) | 10.5% – 13% | $325 | $1701 |
Fees
Closing costs: 2–5%
Appraisal: $300–$500
Title insurance: $1K–$2K
Key Features
Competitive fixed rates
Potential tax deduction
Long repayment terms
Auto Loan
$5,000 – $100K24 – 84 months
| Credit Score | APR Range | Est. Monthly Payment* | Est. Total Interest* |
|---|---|---|---|
Excellent(750–850) | 3.99% – 5.99% | $295 | $627 |
Good(700–749) | 5.99% – 8.99% | $304 | $950 |
Fair(650–699) | 8.99% – 12.99% | $318 | $1446 |
Poor(580–649) | 12.99% – 18.99% | $337 | $2128 |
Very Poor(300–579) | 18.99% – 25.99% | $367 | $3194 |
Fees
Documentation: $100–$500
Title transfer: $50–$200
Prepayment penalty: $0
Key Features
Among the lowest APRs
Fast approval process
New and used vehicles
Business Loan
$10K – $500K12 – 120 months
| Credit Score | APR Range | Est. Monthly Payment* | Est. Total Interest* |
|---|---|---|---|
Excellent(750–850) | 6.99% – 9.99% | $309 | $1114 |
Good(700–749) | 9.99% – 13.99% | $323 | $1614 |
Fair(650–699) | 13.99% – 18.99% | $342 | $2302 |
Poor(580–649) | 18.99% – 25.99% | $367 | $3194 |
Very Poor(300–579) | 25.99% – 35.99% | $403 | $4503 |
Fees
Origination: 2–5%
Processing: $500+
Prepayment: 1–3%
Key Features
Working capital & growth
Flexible repayment terms
Fast business funding
Medical Loan
$1,000 – $50,00012 – 84 months
| Credit Score | APR Range | Est. Monthly Payment* | Est. Total Interest* |
|---|---|---|---|
Excellent(750–850) | 6.99% – 9.99% | $309 | $1114 |
Good(700–749) | 9.99% – 13.99% | $323 | $1614 |
Fair(650–699) | 13.99% – 18.99% | $342 | $2302 |
Poor(580–649) | 18.99% – 24.99% | $367 | $3194 |
Very Poor(300–579) | 24.99% – 34.99% | $398 | $4312 |
Fees
Origination: 1–5%
Late payment: $15–$35
Prepayment penalty: $0
Key Features
Cover any medical expense
Fast approval
Bad credit considered
Debt Consolidation
$5,000 – $100K24 – 120 months
| Credit Score | APR Range | Est. Monthly Payment* | Est. Total Interest* |
|---|---|---|---|
Excellent(750–850) | 6.99% – 9.99% | $309 | $1114 |
Good(700–749) | 9.99% – 13.99% | $323 | $1614 |
Fair(650–699) | 13.99% – 18.99% | $342 | $2302 |
Poor(580–649) | 18.99% – 24.99% | $367 | $3194 |
Very Poor(300–579) | 24.99% – 34.99% | $398 | $4312 |
Fees
Origination: 1–5%
Balance transfer: $0–$50
Prepayment penalty: $0
Key Features
Combine multiple debts into one
Single monthly payment
Potentially lower interest rate
Tips
How to Get a
Lower Rate.
Improve Your Credit Score
Pay down existing debt and make on-time payments. Even a 20-point improvement can unlock a significantly lower APR tier.
Compare Multiple Lenders
PrimeLendings matches you with competing lenders so you can review multiple offers and choose the lowest rate available to you.
Add a Co-Borrower
Applying with a co-borrower who has a stronger credit profile can reduce your interest rate and increase your approval odds.
Ready to Apply?
Check Your
Rate Now.
Checking your rate takes 2 minutes and uses a soft pull — no impact to your credit score.